About N/a
This one-bedroom, one-bathroom condominium in Park South Two offers 730 square feet of comfortable living space across two floors. Located in Lauderhill, the unit provides an efficient layout ideal for those seeking a compact rental in an established community. The two-story configuration maximizes usable space within the floor plan. Whether you're relocating for work or looking for a convenient rental option, this condo delivers straightforward, practical living in a established setting.
Features of N/a
| MLS® # | B26085903 |
|---|---|
| USD | $1,500 |
| CAD | $2,139 |
| CNY | 元10,039 |
| EUR | €1,339 |
| GBP | £1,134 |
| RUB | ₽127,739 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 730 |
| Year Built | 1967 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | See Remarks |
| Unit Floor | 105 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | N/a |
|---|---|
| Subdivision | PARK SOUTH TWO INC CONDO |
| City | Lauderhill |
| State | FL |
| Zip Code | 33313 |
Amenities
| Amenities | Picnic Area, Clubhouse, Fitness Center, Hot Water, Laundry, Parking, Pool, Library |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Asphalt, Guest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalks |
| Windows | Single Hung Metal |
| Construction | Block, Stucco, CBS |
School Information
| Elementary | Lauderhill Paul Turner |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
