Open House
Features of 7050 Limestone Cay Road
| MLS® # | B26085465 |
|---|---|
| USD | $1,325,000 |
| CAD | $1,889,781 |
| CNY | 元8,867,828 |
| EUR | €1,182,719 |
| GBP | £1,001,891 |
| RUB | ₽112,836,470 |
| HOA Fees | 275 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,055 |
| Acres | 0.23 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Boat, Parking - No RV, Parking - No Trailer |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7050 Limestone Cay Road |
|---|---|
| Area | 5070 |
| Subdivision | LIMESTONE CAY |
| City | Limestone Creek |
| County | Palm Beach |
| State | FL |
| Zip Code | 33458 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Paver Block, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Electric Heat, Fenced, Heated, In Ground, Salt Water, Waterfall, Child Gate, Private |
| Pets Allowed | Yes, Cats OK, Dogs OK |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Roman Tub, Upstairs Living Area, Storage |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Water Softener Owned, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Fruit Tree(s), Sidewalks, Landscaped |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Roof | Tile |
| Construction | CBS |
School Information
| Elementary | Limestone Creek |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
