About Xx Sycamore Drive W
THE LOT HAS PAVED ROADS THAT BORDER ON BOTH SIDES. THE LOT IS 1.62 ACRES LARGE. GREAT LOCATION ON CORNER. CLOSE TO EVERGLADES, SHOPPING, DINING & NEW HIGHSCHOOL. BUILD YOUR DREAM HOME!!
Features of Xx Sycamore Drive W
| MLS® # | B26084552 |
|---|---|
| USD | $349,900 |
| CAD | $499,045 |
| CNY | 元2,341,776 |
| EUR | €312,327 |
| GBP | £264,575 |
| RUB | ₽29,797,344 |
| Acres | 1.62 |
| Type | Land |
| Sub-Type | Agriculture |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | Xx Sycamore Drive W |
|---|---|
| Area | 5540 |
| Subdivision | N/A |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
School Information
| Elementary | Loxahatchee Groves |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge |
