About 160 Yacht Club Way #unit 308
VERY CLEAN UNIT WITH TILE AND WOOD FLOORS WITH MANY UPGRADES. SERENE TREE VIEWS FROM BALCONY FACING SOUTH WITH NO PARKED CARS. VERY CLOSE TO THE INTRACOASTAL AND CLUBHOUSE.TOP FLOOR WITH VAULTED CEILINGS. THE YACHT CLUB ON THE INTRACOASTAL IS ONE OF THE MOST UNIQUE SUBDIVISIONS WITH AMENITIES TOO NUMEROUS TO MENTION. AMONG THOSE AMENITIES ARE: MARINA, MEDITATION POND, GATED, TENNIS COURTS WITH NIGHT LIGHTS, VOLLEYBALL COURT, 2 POOLS WITH ONE DIRECTLY ON THE INTRACOASTAL, BUSINESS CENTER, MOVIE THEATRE, 2 LEVEL GYM WITH STATE-OF-THE-ART EQUIPMENT, DOG PARK, KIDDIE PARK AND PLENTY OF GREEN SPACE. MOST PETS ALLOWED. THIS UNIT WILL RENT FAST. RENT INCLUDES CABLE WITH HBO AND WATER. VACANT AND EASY TO SHOW.
Features of 160 Yacht Club Way #unit 308
| MLS® # | B26084516 |
|---|---|
| USD | $2,295 |
| CAD | $3,264 |
| CNY | 元15,387 |
| EUR | €2,050 |
| GBP | £1,734 |
| RUB | ₽196,267 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,036 |
| Year Built | 1996 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Truck |
| Unit Floor | 3 |
| Status | Coming Soon |
| HOPA | No Hopa |
Community Information
| Address | 160 Yacht Club Way #unit 308 |
|---|---|
| Area | 4200 |
| Subdivision | YACHT CLUB ON THE INTRACOASTAL CONDO |
| Development | Yacht Club |
| City | Hypoluxo |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | Boating, Picnic Area, Clubhouse, Dog Park, Fitness Center, Jogging Path, Management, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bike Storage, Business Center |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | Asphalt, Common, Guest, Open |
| View | Garden, Clubhouse |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Pet Restrictions Possible |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Electric, Central Individual |
| Cooling | Central Air, Electric, Central Individual |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | None, Balcony |
|---|
School Information
| Elementary | Rolling Green |
|---|---|
| Middle | Lantana Community |
| High | Boynton Beach |
