About 7094 Golf Colony Court #103
Move right into this beautifully updated first-floor condo! Enjoy hurricane-impact windows and a sliding glass door opening to a screened porch with roll-down shutters. The kitchen features quality Thomasville cabinetry, granite countertops and sleek white appliances. Updated baths offer modern vanities and updated toilets. Newer tile and laminate/vinyl flooring, new wooden blinds and a new electrical panel add appeal. The 2017 A/C is regularly serviced, and an in-unit stackable washer/dryer adds convenience. Age 55+ community amenities include a pool, hot tub, library, pool table and shuffleboard court. Convenient to shopping and restaurants, with the beach just a short drive away!
Features of 7094 Golf Colony Court #103
| MLS® # | B26083855 |
|---|---|
| USD | $149,000 |
| CAD | $212,511 |
| CNY | 元997,212 |
| EUR | €133,000 |
| GBP | £112,665 |
| RUB | ₽12,688,780 |
| HOA Fees | 600 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 790 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Other Restrictions, Parking - No Commercial Vehicles |
| Style | Mediterranean |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 7094 Golf Colony Court #103 |
|---|---|
| Area | 5760 |
| Subdivision | LUCERNE LAKES GOLF COLONY |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiard Room, Game Room, Parking, Pool, Shuffleboard Court, Spa/Hot Tub, Community Room, Kitchen Facilities, Library |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Asphalt, Assigned, Guest |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Windows | Blinds, Storm Window(s), Sliding |
|---|---|
| Roof | Other, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
