About 4308 Myrtlewood Circle E
Immaculate two-bedroom, two-bath end unit with brand-new appliances, an oversized laundry room, and a private balcony overlooking the pool. Sun-drenched interiors are enhanced by soaring 10-foot ceilings and elegant crown molding throughout. Fiore at the Gardens delivers true resort-style living, with a spectacular heated pool, screened outdoor cabana with BBQ grill, putting green, fitness center, car wash, and playground. All of this is set within a secure, gated community just four miles from pristine local beaches.
Features of 4308 Myrtlewood Circle E
| MLS® # | B26083563 |
|---|---|
| USD | $359,000 |
| CAD | $512,354 |
| CNY | 元2,406,951 |
| EUR | €319,351 |
| GBP | £271,133 |
| RUB | ₽30,838,100 |
| HOA Fees | 520.43 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,057 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles |
| Unit Floor | 3 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4308 Myrtlewood Circle E |
|---|---|
| Area | 5320 |
| Subdivision | FIORE AT THE GARDENS CONDO |
| Development | Fiore at The Gardens |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Fitness Center, Park, Playground, Parking, Pool, Putting Green |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Roof | Barrel |
| Construction | Concrete, Stucco |
School Information
| Elementary | Marsh Pointe |
|---|---|
| Middle | Watson B. Duncan |
| High | William T. Dwyer |
