About 15422 Sw 284th Street #7206
Great opportunity to own this well-maintained 2-bedroom, 2-bath condo in a conveniently located community! This second-floor unit features a functional floor plan with comfortable living spaces and impact windows for added protection, energy efficiency, and peace of mind. Enjoy a welcoming community with convenient access to shopping, schools, transportation, dining, and major roadways. Whether you're looking for a primary residence or an investment opportunity, this 2/2 offers a great combination of location, convenience, and value. Don't miss this opportunity—schedule your showing today!
Features of 15422 Sw 284th Street #7206
| MLS® # | B26082485 |
|---|---|
| USD | $165,000 |
| CAD | $230,612 |
| CNY | 元1,118,172 |
| EUR | €143,076 |
| GBP | £123,470 |
| RUB | ₽11,855,151 |
| HOA Fees | 601 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 895 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Lease Restrictions |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 15422 Sw 284th Street #7206 |
|---|---|
| Area | 2790 |
| Subdivision | VISTA TRACE 7 CONDO |
| Development | Vista Trace |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Playground, Pool, Maintained Community, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Call, Pet Restrictions Possible |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | None |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Roof | Tile |
|---|---|
| Construction | Block, CBS, Concrete Block - With Stucco |
School Information
| Elementary | Leisure City K-8 |
|---|---|
| High | South Dade |
