About 12790 Se Berwick Court
Welcome to Hobe Sound's hidden gem! Come enjoy UNLIMITED FREE GOLF at your own private course! Situated in the tranquil sought after 55+ Eaglewood Community make this move in ready 2br/2ba villa with awesome views yours! Lots of extras including impact windows and numerous upgrades throughout including recently updated kitchen! ....This incredible community not only has unlimited golf but also tennis, pickleball, bocce, a chipping and putting green, a spacious clubhouse w/19th hole for your enjoyment AND a heated pool with hot tub, a workshop with a full supply of tools to borrow and a dog park for your furry best friend. Don't wait on this one!! GOLF PARADISE!! A one time capital contribution fee is required to buy in the community. Fee will be 2% of the purchase price.
Features of 12790 Se Berwick Court
| MLS® # | B26082368 |
|---|---|
| USD | $429,000 |
| CAD | $599,592 |
| CNY | 元2,907,247 |
| EUR | €371,998 |
| GBP | £321,023 |
| RUB | ₽30,823,393 |
| HOA Fees | 590 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,396 |
| Acres | 0.08 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Parking - No Commercial Vehicles |
| Style | Colonial |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 12790 Se Berwick Court |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | EAGLEWOOD |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Clubhouse, Dog Park, Golf Course, Management, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s), Workshop Area, Manager On Site, Bocce Ball, Library, Pickleball Court(s), Putting Green, Street Lights |
|---|---|
| Utilities | Cable Connected, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 1 |
| View | Golf Course, Water, Pond |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | On Golf Course |
|---|---|
| Windows | Blinds, Plantation Shutters, Skylight(s), Shutters |
| Roof | Composition, Shingle |
| Construction | Wood Frame |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
