About 8240 Se Double Tree Drive
Enjoy the Florida season in style in this fully furnished 2 bedroom, 2 bath Capri model in Lost Lake, offering beautiful lakefront views right from your living space. Relax with your morning coffee overlooking the water and unwind in the evenings as the sun sets over the lake. The home comes ready for you with everything you need, so just bring your suitcase and settle in. Lost Lake is a peaceful gated community in Hobe Sound, just minutes from beautiful beaches, Jupiter Island, shopping, dining, and golf. A perfect seasonal retreat for anyone looking to escape the cold and enjoy the relaxed Treasure Coast lifestyle. Owners have table, 4 chairs, umbrella, and gas grill for outdoor patio (Not shown in images)
Features of 8240 Se Double Tree Drive
| MLS® # | B26082124 |
|---|---|
| USD | $4,400 |
| CAD | $6,150 |
| CNY | 元29,818 |
| EUR | €3,815 |
| GBP | £3,293 |
| RUB | ₽316,137 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Acres | 0.14 |
| Year Built | 1995 |
| Type | Rental |
| Sub-Type | Villa |
| Restrictions | No Smoking |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 8240 Se Double Tree Drive |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | DOUBLE TREE |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Pool, Tennis Court(s), Sidewalks |
|---|---|
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Oven, Refrigerator, Washer |
| Heating | Central, Central Individual |
| Cooling | Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
