Features of 1895 Nw 85th Street
| MLS® # | B26081515 |
|---|---|
| USD | $450,000 |
| CAD | $628,943 |
| CNY | 元3,049,560 |
| EUR | €390,208 |
| GBP | £336,738 |
| RUB | ₽32,332,230 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,188 |
| Acres | 0.15 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1895 Nw 85th Street |
|---|---|
| Area | 2310 |
| Subdivision | NORMANDY PARK |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33147 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached Carport, Driveway, Carport |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Other |
|---|---|
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Dr. Henry W. Mack/West Little River K-8 |
|---|---|
| Middle | Brownsville |
| High | Miami Central |
