About 2630 Ne 22nd Street
Tropical oasis east of Federal Highway! This updated 4-bedroom, 2-bath home with a 2-car garage sits on a large, privately fenced lot with an oversized pool—ideal for entertaining and enjoying South Florida living. The open living area flows into a gourmet kitchen with quartz countertops, stainless-steel appliances and a center island. The spacious primary suite features a spa-inspired bath with porcelain tile and a BainUltra therapeutic tub. Porcelain tile runs throughout the main living areas, with wood flooring in all bedrooms. The beautifully updated guest bath, interior laundry room, impact windows and doors, and abundant driveway and street parking complete this exceptional home.
Features of 2630 Ne 22nd Street
| MLS® # | B26081438 |
|---|---|
| USD | $950,000 |
| CAD | $1,327,768 |
| CNY | 元6,437,960 |
| EUR | €823,773 |
| GBP | £710,891 |
| RUB | ₽68,256,930 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,856 |
| Acres | 0.22 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2630 Ne 22nd Street |
|---|---|
| Area | 3231 |
| Subdivision | HILLSBORO KINGS VILLAGE |
| Development | HILLSBORO KINGS VILLAGE |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33062 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Kitchen Island, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Cresthaven |
|---|---|
| Middle | Crystal Lake |
| High | Deerfield Beach |
