About 815 Peppertree Court
ENJOY THIS 2 BEDROOM AND 2 BATH DUPLEX ON A CUL DE SAC with a garage in the heart of Wellington. Nice quiet neighborhood.
Features of 815 Peppertree Court
| MLS® # | B26080812 |
|---|---|
| USD | $2,250 |
| CAD | $3,145 |
| CNY | 元15,248 |
| EUR | €1,951 |
| GBP | £1,684 |
| RUB | ₽161,661 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Acres | 0.25 |
| Year Built | 1983 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Smoking, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 815 Peppertree Court |
|---|---|
| Area | 5520 |
| Subdivision | SOUTH SHORE 4 OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Pet Restrictions Possible |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
