About 2000 Metropica Way #1111
Upscale living at Metropica, one of Sunrise's most prestigious high-rise communities masterfully designed & surrounded by world-class amenities. This fully furnished luxury condo features 2/2 plus a den. Boasting 1,289 sq ft, the unit showcases floor-to-ceiling impact windows, a sleek kitchen with Italian cabinetry & quartz countertops, and a spacious open balcony perfect for relaxing or entertaining. Enjoy a resort-style experience with access to the amenity deck, featuring an infinity-edge pool, outdoor Jacuzzi, fitness center, massage therapy, concierge, & indoor steam room & sauna. Located with fantastic walkability to Sawgrass Mills, this unit offers modern style, comfort, & convenience in South FL premier lifestyle destination. No smoking. No pets. Cable & internet included.
Features of 2000 Metropica Way #1111
| MLS® # | B26080792 |
|---|---|
| USD | $3,000 |
| CAD | $4,193 |
| CNY | 元20,330 |
| EUR | €2,601 |
| GBP | £2,245 |
| RUB | ₽215,548 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,244 |
| Year Built | 2020 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Unit Floor | 11 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2000 Metropica Way #1111 |
|---|---|
| Area | 3860 |
| Subdivision | METROPICA NORTH TOWER ONE |
| Development | METROPICA NORTH |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33323 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Management, Playground, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bar, Internet Included |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Valet, Garage |
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features, Elevator, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Courtyard, Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds, Drapes |
| Construction | CBS |
School Information
| Elementary | Sawgrass |
|---|---|
| Middle | Bair |
| High | Plantation |
