About 2811 Sw 87th Terrace #1214
Large 2 Bedroom 2.5 Bath unit upgrade kitchen & Bathroom Ready to move in easy to view
Features of 2811 Sw 87th Terrace #1214
| MLS® # | B26080777 |
|---|---|
| USD | $2,475 |
| CAD | $3,459 |
| CNY | 元16,773 |
| EUR | €2,146 |
| GBP | £1,852 |
| RUB | ₽177,827 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,230 |
| Year Built | 1983 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, No Exterior Alterations |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2811 Sw 87th Terrace #1214 |
|---|---|
| Area | 3880 |
| Subdivision | HARVEST SECTION FOUR CONDO |
| Development | Harvest |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33328 |
Amenities
| Amenities | Community Room |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Range |
| Heating | None |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Pool Bathroom |
|---|---|
| Construction | Block |
School Information
| Elementary | Silver Ridge |
|---|---|
| Middle | Indian Ridge |
| High | Western |
