About 13329 Polo Club Road #105
Tastefully updated 3-bedroom, 3-bathroom ground-floor condo in the desirable La Quinta community at Palm Beach Polo. Offered turnkey, this beautifully updated 1,800 sq. ft. residence features bright, open living spaces, sleek modern finishes, fine marble flooring, and an upgraded open-concept kitchen. Enjoy seamless, easy-access ground floor living with a private screened porch for relaxing evenings. Ideally located near the west gate, this home places you moments away from world-class equestrian venues, polo grounds, shopping, and dining. A premier Wellington lifestyle property!
Features of 13329 Polo Club Road #105
| MLS® # | B26080592 |
|---|---|
| USD | $699,000 |
| CAD | $976,957 |
| CNY | 元4,736,983 |
| EUR | €606,123 |
| GBP | £523,066 |
| RUB | ₽50,222,731 |
| HOA Fees | 2585 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,800 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 13329 Polo Club Road #105 |
|---|---|
| Area | 5520 |
| Subdivision | LA QUINTA CONDO |
| Development | Palm Beach Polo |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Parking, Pool, Tennis Court(s), Cafe/Restaurant, Pickleball Court(s), Sidewalks, Gated, Security |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Garage, Detached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
