About 3156 Se Mimosa Street
Your Florida Escape Awaits! Enjoy the best of the Florida lifestyle in this charming 2-bedroom, 1-bath single-family home with a HUGE yard and convenient carport. Perfect for a seasonal getaway, this home offers plenty of outdoor space to relax, entertain, or simply soak up the sunshine. Walk to nearby shopping and restaurants, then take a short drive to beautiful beaches for sun, sand, and ocean breezes. Whether you're looking for a winter retreat or a relaxing Florida getaway, this home puts you close to everything you love about Florida! Come make your seasonal stay unforgettable! Available now for all months 2026-2027 season!
Features of 3156 Se Mimosa Street
| MLS® # | B26080576 |
|---|---|
| USD | $3,500 |
| CAD | $4,892 |
| CNY | 元23,719 |
| EUR | €3,035 |
| GBP | £2,619 |
| RUB | ₽251,473 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 935 |
| Acres | 0.24 |
| Year Built | 1958 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3156 Se Mimosa Street |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | HIBISCUS PARK |
| Development | Hibiscus Park Sec 01 |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| Parking | Attached Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK, Number Limit |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Water Softener Owned, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Lot Description | Fruit Tree(s), Oversized Lot |
| Windows | Shutters |
| Roof | Metal |
| Construction | Block, Concrete |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
