About 550 Okeechobee Boulevard #521
Clean, pristine, and beautifully updated at the famed CityPlace South Tower! Be the first to reside in this 1-bedroom, 1-bath residence since the new owners completed a fresh renovation. OFFERED ANNUALLY FOR $4,000/month or SEASONALLY FOR $6,500/month. The home features all-new furnishings and décor, fresh paint throughout, a new refrigerator and dishwasher, and a top-of-the-line washer and dryer. The assigned parking space is conveniently located just down the hall on the same floor, while the oversized west-facing balcony spans the entire length of the residence—perfect for enjoying beautiful afternoon light and evening sunsets.
Features of 550 Okeechobee Boulevard #521
| MLS® # | B26080530 |
|---|---|
| USD | $4,000 |
| CAD | $5,591 |
| CNY | 元27,107 |
| EUR | €3,469 |
| GBP | £2,993 |
| RUB | ₽287,398 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 755 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, See Remarks |
| Unit Floor | 5 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 550 Okeechobee Boulevard #521 |
|---|---|
| Area | 5430 |
| Subdivision | CITYPLACE SOUTH TOWER CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33401 |
Amenities
| Amenities | Elevator(s), Fitness Center, Management, Parking, Pool, Spa/Hot Tub, Manager On Site, Trash Chute, Bike Storage, Heated Pool, Library, Lobby, Security |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Valet, Under Building |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 20 |
Exterior
| Exterior Features | None |
|---|
School Information
| Elementary | Palm Beach Public |
|---|---|
| High | Forest Hill |
