About 13662 N 54th N
Private Acreage Retreat. on 1.25 acres, Tucked away among mature and fruit trees, this beautifully updated home offers peaceful country living with plenty of outdoor space. Featuring a NEW ROOF, NEW A/C, updated kitchen with granite countertops, updated baths, porcelain flooring, and a versatile bonus room. The property offers 1,040 sq. ft. of living area and 1,366 total sq. ft. under roof. Outside, enjoy a private pond, garden area, fenced yard, outdoor shower, chicken coop, storage shed/building, and plenty of room to enjoy the Acreage lifestyle. A unique property offering privacy, character, and numerous recent improvements—all in The Acreage! Photos Digitally Staged
Features of 13662 N 54th N
| MLS® # | B26080386 |
|---|---|
| USD | $499,998 |
| CAD | $698,822 |
| CNY | 元3,388,386 |
| EUR | €433,563 |
| GBP | £374,152 |
| RUB | ₽35,924,556 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 1.25 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 13662 N 54th N |
|---|---|
| Area | 5540 |
| Subdivision | ACREAGE |
| City | The Acreage |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Parking | Unpaved |
| View | Pond |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Water Softener Owned, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Corner Lot, Fruit Tree(s) |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Golden Grove |
|---|---|
| Middle | Western Pines |
| High | Seminole Ridge |
