About 16300 Golf Club Road
Enjoy peaceful mornings and spectacular sunsets from your private balcony overlooking the lush green surroundings. The remodeled kitchen offers a fresh, modern feel and opens to comfortable living and dining areas designed to take full advantage of the beautiful views. Both bathrooms have also been tastefully remodeled. The original half bath has been thoughtfully converted into a small office, creating a convenient dedicated workspace for today's lifestyle. Located in one of Weston's most established communities, residents can enjoy access to the Bonaventure Town Center Club and its extensive recreational amenities. Conveniently located near shopping, dining, parks, major roadways, and everything Weston has to offer. W/D in unit and a 24/7 Concierge building with parking for 2 vehicles. 2/2 apartment with full load washer and dryer, 2 parking spaces,
Features of 16300 Golf Club Road
| MLS® # | B26079602 |
|---|---|
| USD | $2,600 |
| CAD | $3,634 |
| CNY | 元17,620 |
| EUR | €2,255 |
| GBP | £1,946 |
| RUB | ₽186,808 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,273 |
| Year Built | 1976 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Motorcycle, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 6 |
| Status | Coming Soon |
| HOPA | Yes |
Community Information
| Address | 16300 Golf Club Road |
|---|---|
| Area | 3890 |
| Subdivision | COUNTRY CLUB APTS AT |
| Development | BONAVENTURE |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33326 |
Amenities
| Amenities | Clubhouse, Parking, Pool, Trash Chute, Heated Pool, Lobby |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Golf Course, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric, Central Building |
| Cooling | Central Air, Electric, Central Building |
| Fireplace | No |
| # of Stories | 8 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Pool Bathroom, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Eagle Point |
|---|---|
| Middle | Tequesta Trace |
| High | Western |
