About 4681 Brandywine Drive
This single-story residence in Pheasant Walk Sec 3, Boca Raton, offers 1,933 square feet of well-proportioned living space with four bedrooms, two bathrooms, screened in pool and big fenced in backyard! Built for lasting value, this residence combines practical design waiting for your personal touches with solid construction in an established residential community. Whether you're seeking a home to build equity in or a long-term investment property, this residence presents a sound purchase opportunity in Boca Raton.
Features of 4681 Brandywine Drive
| MLS® # | B26076610 |
|---|---|
| USD | $795,000 |
| CAD | $1,111,132 |
| CNY | 元5,387,556 |
| EUR | €689,368 |
| GBP | £594,903 |
| RUB | ₽57,120,273 |
| HOA Fees | 1398 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,933 |
| Acres | 0.20 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4681 Brandywine Drive |
|---|---|
| Area | 4380 |
| Subdivision | PHEASANT WALK SEC 3 |
| Development | PHEASANT WALK |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Screen Enclosure, Free Form, Private |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Gas Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Stucco, Concrete Block - With Stucco |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
