About 1075 James Road
East Lantana CBS Charmer.2 Bedroom 1 Bath single family home with NO HOA! Wonderful fenced back yard plenty of room to relax & entertaining. Patio and Pergola large fruit producing mango and avocado trees. A 3 zone sprinkler system keeps entire yard watered and green during dry season. A great opportunity for first time homebuyer, investor, seasonal resident or perfect vacation rental. Remodeled bathroom adding a fresh updated touch well maintained home separate laundry room with whole house vacuum washer dryer. Walk to several grocery and dollar store. Quiet street conveniently located to I 95 with easy access to shopping restaurants beaches airports and everything Palm Beach county has to offer. With no HOA Restrictions this property offers flexibility that's getting hard to find. Boaters 3 Intracoastal boat launches very close and a gate in back fence gives boat owners options that has kept owner here 25 years. New roof to be installed on October 10th so no worries about mortgage or insurance.
Features of 1075 James Road
| MLS® # | B26076327 |
|---|---|
| USD | $329,000 |
| CAD | $469,236 |
| CNY | 元2,201,898 |
| EUR | €293,671 |
| GBP | £248,771 |
| RUB | ₽28,017,508 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 820 |
| Acres | 0.19 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Lease Restrictions |
| Style | Ranch |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1075 James Road |
|---|---|
| Area | 4320 |
| Subdivision | HYPOLUXO RIDGE |
| City | Lantana |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking | Detached Carport, Driveway, Carport |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Central Vacuum, None |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Fruit Tree(s) |
| Roof | Tar/Gravel |
| Construction | CBS |
School Information
| Elementary | Rolling Green |
|---|---|
| Middle | Congress |
| High | Boynton Beach |
