About 9170 Sw 14th Street #4107
DONT MISS OUT THE LARGEST UNIT IN THE BUIDING 2 MASTER BEDROOMS. AND 2 MASTER BATROOMs THE LARGEST WALKING CLOSETS. FULL WASHER AND DRYER IN THE UNIT. PORCH INCLOSURE. 2 club houses , 2 pools, tennis court ,Gyms, barbecue area, easy show . CALL LISTING AGENT COME IN TO SEE AND FALL IN LOVE WITH THIS 1906 SQ FT
Features of 9170 Sw 14th Street #4107
| MLS® # | B26056350 |
|---|---|
| USD | $270,000 |
| CAD | $377,366 |
| CNY | 元1,829,736 |
| EUR | €234,125 |
| GBP | £202,043 |
| RUB | ₽19,399,338 |
| HOA Fees | 975 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,906 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | Yes |
Community Information
| Address | 9170 Sw 14th Street #4107 |
|---|---|
| Area | 4780 |
| Subdivision | PATIOS OF BOCA BARWOOD CONDO |
| Development | Patios of Boca Barwood Condominiums |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Clubhouse, Elevator(s), Laundry, Parking, Pool, Tennis Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Covered, Guest |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, Sliding |
| Roof | Shingle, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
