About 1036 Nw 75th Street #main
3 bedrooms and 1 bathroom multifamily home. Fenced backyard, Driveway parking shared with the rear unit. Desired location, close to shopping and many points of interest. Very easy to show. 3 bedrooms and 1 bathroom multifamily home. Fenced backyard, Driveway parking shared with the rear unit. Desired location, close to shopping and many points of interest. Very easy to show.
Features of 1036 Nw 75th Street #main
| MLS® # | A12103460 |
|---|---|
| USD | $2,500 |
| CAD | $3,566 |
| CNY | 元16,732 |
| EUR | €2,236 |
| GBP | £1,889 |
| RUB | ₽210,311 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,233 |
| Acres | 0.18 |
| Year Built | 1945 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1036 Nw 75th Street #main |
|---|---|
| Area | 2310 |
| Subdivision | STEPHEN MANOR |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33150 |
Amenities
| Parking | Circular Driveway, Open |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Block |
School Information
| Elementary | Liberty City (Miami-Dade) |
|---|---|
| Middle | Brownsville |
| High | Miami Northwestern |
