About 461 Ives Dairy Road #204-2
Great Location! Beautiful apartment located in a highly desirable gated community with 24-hour guarded security and controlled access for peace of mind. in a highly desirable gated community with 24-hour guarded security and controlled access for peace of mind. The Community including pools , BBQ area, fitness room , near to Adventura Mall , beach and majors highways
Features of 461 Ives Dairy Road #204-2
| MLS® # | A12100071 |
|---|---|
| USD | $2,400 |
| CAD | $3,422 |
| CNY | 元16,065 |
| EUR | €2,147 |
| GBP | £1,813 |
| RUB | ₽201,180 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,287 |
| Year Built | 1981 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 461 Ives Dairy Road #204-2 |
|---|---|
| Area | 2120 |
| Subdivision | SUMMERTREE VILG CALIF CL |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33179 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Utilities | Sewer Available |
| Parking | Guest |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Concrete |
|---|---|
| Construction | Block |
School Information
| Elementary | Norland |
|---|---|
| Middle | Andover |
| High | Miami Norland |
