About 5534 Nw 27th Place #1
Beautiful 3-bedroom townhouse in a newer and peaceful Lauderhill community! This spacious home features a private patio with relaxing lake views, perfect for enjoying the outdoors. The community offers a children’s playground, walking paths, and a quiet, family-friendly atmosphere. Cable and internet are included. Convenient location and fast HOA approval!
Features of 5534 Nw 27th Place #1
| MLS® # | A12099682 |
|---|---|
| USD | $3,100 |
| CAD | $4,421 |
| CNY | 元20,747 |
| EUR | €2,767 |
| GBP | £2,344 |
| RUB | ₽263,995 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,768 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5534 Nw 27th Place #1 |
|---|---|
| Area | 3750 |
| Subdivision | CALCUTTA FIRST ADDITION |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| Amenities | Playground, Internet Included, Maintained Community, Sidewalks |
|---|---|
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 1 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access, None, Lake Front, Other |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
School Information
| Elementary | Endeavour Primary Learning Center |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
