About 16230 Sw 290th Terrace
4BR/2.5BA with 1-car garage and fenced patio. First floor has half bath and washer/dryer. Second floor features high ceilings, ample closets, and primary suite with double sinks, shower, and double closets. Pool nearby.
Features of 16230 Sw 290th Terrace
| MLS® # | A12099362 |
|---|---|
| USD | $460,000 |
| CAD | $642,919 |
| CNY | 元3,117,328 |
| EUR | €398,879 |
| GBP | £344,221 |
| RUB | ₽33,050,724 |
| HOA Fees | 430 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,820 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 16230 Sw 290th Terrace |
|---|---|
| Area | 2790 |
| Subdivision | Cedar Pointe |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | Avocado |
|---|---|
| Middle | South Dade |
| High | South Dade |
