About 2870 Nw 55th Avenue #2b
Spacious and well-maintained 2-bedroom, 2-bathroom first-floor condo in Stonebridge Gardens! Located in an all-ages community with a low monthly HOA, this unit offers convenient access to shopping, beaches, restaurants, and major highways. Currently tenant-occupied with a lease through March 7, 2027, and a three-month termination provision. An excellent opportunity for investors or buyers planning future occupancy!
Features of 2870 Nw 55th Avenue #2b
| MLS® # | A12099007 |
|---|---|
| USD | $164,900 |
| CAD | $235,189 |
| CNY | 元1,103,626 |
| EUR | €147,193 |
| GBP | £124,688 |
| RUB | ₽14,042,818 |
| HOA Fees | 435 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, See Remarks |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2870 Nw 55th Avenue #2b |
|---|---|
| Area | 3750 |
| Subdivision | STONEBRIDGE GARDENS SECTI |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| Amenities | Clubhouse, Laundry, Parking, Pool, Trash Chute, Courtesy Bus |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Private |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Construction | Block |
School Information
| Elementary | Endeavour Primary Learning Center |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
