About 3610 Yacht Club Drive #410
ATTENTION TO DETAILS! SPECTACULAR DECOR! NEUTRAL COLORS! THIS UNIT IS A SPLIT LAYOUT 2/2 WITH 1053 SQ.FT. AND LOVELY MARINA VIEWS. AS YOU ENTER, YOU WILL FEEL RIGHT AT HOME! TILE FLOORS, REMODELED KITCHEN AND BATHROOMS, SPACIOUS CLOSETS WITH SEAMLESS DOORS, ALL MADE TO PERFECTION. 2 ASSIGNED PARKING SPACES INCLUDED. ENJOY 2 POOLS, TENNIS, 24-HOUR SECURITY, AND A GYM. GREAT LOCATION IN AVENTURA/WATERWAYS – WALK TO SHOPS, RESTAURANTS, AND HIGH SCHOOL! A LARGE OVERSIZED BALCONY, AND HOT WATER INCLUDED IN THE MAINTENANCE FEE, AS WELL AS CABLE TV. CALL FOR AN APPOINTMENT TODAY. ONE PET ALLOWED, FULLY FURNISHED! CALL LISTING AGENT FOR A PREVIEW!
Features of 3610 Yacht Club Drive #410
| MLS® # | A12098251 |
|---|---|
| USD | $3,700 |
| CAD | $5,171 |
| CNY | 元25,074 |
| EUR | €3,208 |
| GBP | £2,769 |
| RUB | ₽265,843 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,053 |
| Year Built | 1987 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 4 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3610 Yacht Club Drive #410 |
|---|---|
| Area | 2120 |
| Subdivision | PORTSVIEW @ THE WATERWAYS |
| Development | PORSTVIEW |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Pool, Sauna, Tennis Court(s), Manager On Site, Hobby Room, Kitchen Facilities, Maintained Community, Security |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Detached Garage, Detached, Assigned, Covered, Garage |
| # of Garages | 2 |
| View | Garden, Other, Bay |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Other, Seawall, Bayfront |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Sliding |
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
