About 1500 Bay Road #122s
Experience luxury at Flamingo Point, a tropical paradise! Rent a furnished 1081 SqFt 2 bed/2 bath with view to the bay and the city Skyline overlooking the luxurious tropical garden, an upgraded kitchen, stainless steel appliances, washer/dryer Combo and upgraded bathrooms. Delight in amenities like a fitness center, resort-style pools, tropical garden, sunset yoga, dog play area, business center and 24/7 valet. Explore on-site establishments: "La Piscine" restaurant, "Yafit" store, "Doggie VIP" spa, "Rejuvaline MedSpa" and "Pura Vida" organic restaurant. Flamingo Point provides a unique investment opportunity, allowing short-term rentals (30 days mini) via platforms like Airbnb and VRBO. Benefit from flexibility and generate income year-round.
Features of 1500 Bay Road #122s
| MLS® # | A12098148 |
|---|---|
| USD | $690,000 |
| CAD | $964,379 |
| CNY | 元4,675,992 |
| EUR | €598,319 |
| GBP | £516,331 |
| RUB | ₽49,576,086 |
| HOA Fees | 1424 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,081 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, See Remarks |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 1500 Bay Road #122s |
|---|---|
| Area | 2320 |
| Subdivision | FLAMINGO SOUTH BEACH I CO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Parking, Sauna, Spa/Hot Tub, Trash Chute |
|---|---|
| View | Garden, Pool, Bay |
| Is Waterfront | Yes |
| Waterfront | Bayfront |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 14 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Miami Beach Fienberg / Fisher K-8 |
|---|---|
| High | Miami Beach |
