About 6951 S Miami Lakeway S
Beautifully residence in the heart of Miami Lakes, offering an exceptional blend of contemporary elegance, comfort, and versatility. This sophisticated 4-bedroom, 3-bathroom home showcases a spacious, light-filled floor plan with refined modern finishes, a beautifully updated kitchen, and thoughtfully designed living spaces throughout. Nestled within a tranquil and highly sought-after neighborhood, the property enjoys convenient access to excellent schools, parks, dining, shopping, and major highways. Impeccably updated and move-in ready, this distinctive Miami Lakes residence delivers elevated living in one of the area’s most desirable communities. Roof 2004, Pool 2017, PVC pipes 2017, A/C 2017, A/C Duts 2025
Open House
Features of 6951 S Miami Lakeway S
| MLS® # | A12098081 |
|---|---|
| USD | $1,000,000 |
| CAD | $1,397,650 |
| CNY | 元6,776,800 |
| EUR | €867,129 |
| GBP | £748,306 |
| RUB | ₽71,849,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,833 |
| Acres | 0.19 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 6951 S Miami Lakeway S |
|---|---|
| Area | 2200 |
| Subdivision | MIAMI LAKES SEC 4 |
| City | Miami Lakes |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33014 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fiberglass |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Gas Water Heater, Dryer, Gas Range, Microwave, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue |
|---|---|
| Roof | Aluminum |
| Construction | CBS |
School Information
| Elementary | Miami Lakes K-8 |
|---|---|
| High | Hialeah-Miami Lakes |
