About 8265 Sw 149th Drive
Beautifully reimagined 3 bedroom, 2 bath pool home with a 2 car garage, available for immediate occupancy in the heart of Palmetto Bay. Nestled beneath a canopy of mature mango trees, this home blends timeless charm with modern finishes and effortless indoor-outdoor living. Expansive walls of glass fill the home with natural light and frame views of the private pool and backyard. The designer inspired kitchen features Bosch appliances, quartz countertops and a seamless flow into the dining and family rooms. The primary suite is a true retreat with a spa-inspired bathroom featuring a freestanding soaking tub, dual vanities and an oversized glass enclosed shower. Step outside to a private fenced backyard with a covered terrace and pool, perfect for relaxing or entertaining. Pool maintenance is included in the rent. Additional features include Italian porcelain flooring, impact windows and doors and electric blinds. Ideally located near Coral Reef Park, shopping, dining and highly rated public and private schools. Enjoy the welcoming community, year-round neighborhood events and exceptional lifestyle that make Mangowood Estates and Palmetto Bay such a desirable place to call home.
Features of 8265 Sw 149th Drive
| MLS® # | A12097807 |
|---|---|
| USD | $7,500 |
| CAD | $10,482 |
| CNY | 元50,826 |
| EUR | €6,503 |
| GBP | £5,612 |
| RUB | ₽538,871 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,890 |
| Acres | 0.35 |
| Year Built | 1959 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 8265 Sw 149th Drive |
|---|---|
| Area | 2500 |
| Subdivision | Mangowood |
| Development | Mangowood |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33158 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Equipment Included |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Interior Lot, Fruit Tree(s), Regular Lot |
|---|---|
| Windows | Blinds, Sliding |
| Roof | Flat, Tile |
| Construction | Block |
School Information
| Elementary | Coral Reef (Miami-Dade) |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
