About 10877 Nw 7th Street #23-35
Great apartment 2Beds/2Baths/2Parks, each bed has walking closet. Significative updated. Close to everything, Restaurants, Supermarkets, Express ways, Dolphin & International mall, FIU & Doral, Banks, etc.
Features of 10877 Nw 7th Street #23-35
| MLS® # | A12097762 |
|---|---|
| USD | $2,300 |
| CAD | $3,281 |
| CNY | 元15,393 |
| EUR | €2,057 |
| GBP | £1,738 |
| RUB | ₽193,486 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,012 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 10877 Nw 7th Street #23-35 |
|---|---|
| Area | 2300 |
| Subdivision | TERRANOVA CONDO #10 |
| Development | Terranova Condo |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| Amenities | Pool, Tennis Court(s), Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Detached Garage, Detached, Guest, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Electric Range, Microwave, Oven, Refrigerator, Solar Hot Water, Water Heater, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Construction | Other |
School Information
| Elementary | Sweetwater |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
