About 8940 Sw 95th Avenue #8940
Beautiful 2 story duplex in Cherry Grove- Baptist area- Great curb appeal- Quiet street- Totally remodeled- 3BR/2 1/2 Ba- 1673 SF- All bedrooms are upstairs- LR/DR +den or office downstairs -Newer stainless steel appliances- Eat in kitchen- Granite counters- Tiled throughout- All impact windows and doors- Screened porch and private outdoor patio- Inside laundry room- Super location! Walk to Baptist Hospital or UM satellite on 97 Ave- Easy access to 874, Palmetto and US1
Features of 8940 Sw 95th Avenue #8940
| MLS® # | A12097533 |
|---|---|
| USD | $3,350 |
| CAD | $4,778 |
| CNY | 元22,420 |
| EUR | €2,996 |
| GBP | £2,531 |
| RUB | ₽281,816 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,673 |
| Acres | 0.17 |
| Year Built | 1971 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 8940 Sw 95th Avenue #8940 |
|---|---|
| Area | 2500 |
| Subdivision | CHERRY GROVE CONDO 10/5 |
| Development | CHERRY GROVE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33176 |
Amenities
| Parking | On Street, Strip/Slab |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Kendale |
|---|---|
| Middle | Glades (Miami-Dade) |
| High | Miami Killian |
