About 9421 Fontainebleau Boulevard #208-35
A must-see beautiful apartment centrally located with easy access and fast access to main highways, supermarkets, schools, and shopping malls. The unit has 2 bedrooms and 2 full bathrooms. Large master bedroom. Second bathroom with new shower. Brand-new modern kitchen cabinets and custom-made countertops. Gated community with guard house and complex fence. Washer & Dryer inside the unit. One assigned parking space and guest parking. Community pool is just steps away from the apartment. Property will be available to move in by November 15th.
Features of 9421 Fontainebleau Boulevard #208-35
| MLS® # | A12097322 |
|---|---|
| USD | $2,500 |
| CAD | $3,566 |
| CNY | 元16,732 |
| EUR | €2,236 |
| GBP | £1,889 |
| RUB | ₽210,311 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Unit Floor | 2 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 9421 Fontainebleau Boulevard #208-35 |
|---|---|
| Area | 2300 |
| Subdivision | BLEAU FONTAINE CONDO #3 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s), Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Guest |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | E.W.F. Stirrup |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
