About 1865 79th St Causeway #9e
MIAMI LIVING AT IT'S FINEST!! RENOVATED 1 BED/1 BATH UNIT TUCKED AWAY IN BEAUTIFUL NORTH BAY VILLAGE & ONLY MINUTES TO THE BEACH & ALL MAJOR HIGHWAYS!! THIS OVERSIZED 1/1 HAS 940 SQFT WITH ALL TILE FLOORS, LARGE BEDROOM WITH PLENTY OF NATURAL LIGHT & CONVENIENT WALK-IN CLOSET!! UNIT IS VERY CLEAN & FRESHLY PAINTED; KITCHEN HAS CORIAN COUNTERS, NEW STAINLESS APPLIANCES & PLENTY OF CABINET SPACE! LARGE, SOUTHEAST FACING BALCONY WITH SWEEPING WIDE BAY VIEWS MAKES FOR AMAZING SUNRISES!! PET FRIENDLY BUILDING UP TO 25LBS + BASIC CABLE/WATER/TRASH INCLUDED + 1 ASSIGNED PARKING SPACE!! WILL NOT LAST, EASY TO SHOW!!
Features of 1865 79th St Causeway #9e
| MLS® # | A12097285 |
|---|---|
| USD | $2,450 |
| CAD | $3,424 |
| CNY | 元16,603 |
| EUR | €2,124 |
| GBP | £1,833 |
| RUB | ₽176,031 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 940 |
| Year Built | 1952 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 9 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1865 79th St Causeway #9e |
|---|---|
| Area | 2320 |
| Subdivision | KENNEDY HOUSE CONDO |
| Development | KENNEDY HOUSE CONDO |
| City | North Bay Village |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33141 |
Amenities
| Amenities | Elevator(s), Fitness Center, Laundry, Pool, Manager On Site, Internet Included |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Detached Garage, Detached, Assigned, Valet, Garage |
| # of Garages | 1 |
| View | Bay, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | Yes |
| Pets Allowed | Yes |
Interior
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Treasure Island |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
