About 13400 Sw 70th Avenue
Discover exceptional waterfront living in Pinecrest with this fully remodeled one-of-a-kind estate offering 140+feet of water frontage, a private floating dock, and direct canal access throughout Pinecrest and Palmetto Bay.Enjoy resort-style living with a pool overlooking the lake, fishing from your own backyard, boating, andspectacular Miami sunsets. Completely renovated from top to bottom, including fully renewed drainage andplumbing infrastructure for true turnkey peace of mind. Features include a brand-new metal roof with 20+ yearwarranty, state-of-the-art solar system with 60+ panels and virtually zero electric bill, new electrical panels withEV charging capability, impact windows throughout, high-end appliances, Porcelanosa flooring, and a luxuriousprimary suite with two walk-in closets and spa-style bathroom featuring dual showers and dual vanities. Brandnew driveway completes this exceptional property. A rare opportunity to own a truly remarkable waterfront homein one of South Florida’s most sought-after neighborhoods.
Features of 13400 Sw 70th Avenue
| MLS® # | A12097129 |
|---|---|
| USD | $3,290,000 |
| CAD | $4,598,269 |
| CNY | 元22,295,672 |
| EUR | €2,852,854 |
| GBP | £2,461,927 |
| RUB | ₽236,384,526 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,550 |
| Acres | 0.41 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 13400 Sw 70th Avenue |
|---|---|
| Area | 2500 |
| Subdivision | LAKE SHELDON |
| City | Pinecrest |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Underground Utilities |
| Parking | Circular Driveway, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access, Lake Front, Navigable Water |
| Has Pool | Yes |
| Pool | Above Ground, Heated, Pool Sweep, Pool/Spa Combo, Concrete |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Three Way Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Other |
| Cooling | Central Air, Electric, Paddle Fan(s) |
| Fireplace | No |
| Fireplaces | Decorative |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Lot Description | Fruit Tree(s), Room for Pool |
| Roof | Metal |
| Construction | Stucco, Stone Veneer, Concrete Block - No Stucco |
School Information
| Elementary | Howard Drive |
|---|---|
| Middle | Palmetto |
| High | Miami Palmetto |
