About 1602 Micanopy Avenue
Charming 2-bedroom, 2-bath single-family home ideally located on beautiful Micanopy Avenue in highly desirable North Coconut Grove. Offering approximately 1,770 sq. ft. of living space, this inviting residence features generous living areas, abundant natural light, central A/C, in-unit washer and dryer, and the privacy and outdoor space of a single-family home. Situated on a spacious 7,143-sq.-ft. lot surrounded by the lush tropical character Coconut Grove is known for. Excellent location, walking distance to Mercy Hospital, just minutes from Biscayne Bay, parks, marinas, Coconut Grove's restaurants, shops and entertainment, with convenient access to Brickell, Downtown Miami, Coral Gables and Key Biscayne. A wonderful opportunity to enjoy the Grove lifestyle in one of Miami's most desirable residential neighborhoods.
Features of 1602 Micanopy Avenue
| MLS® # | A12097093 |
|---|---|
| USD | $8,500 |
| CAD | $12,124 |
| CNY | 元56,887 |
| EUR | €7,602 |
| GBP | £6,422 |
| RUB | ₽715,057 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,770 |
| Acres | 0.16 |
| Year Built | 1951 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1602 Micanopy Avenue |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FLAGLER |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Attached Garage, Attached, Circular Driveway, Garage Door Opener, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Windows | Blinds |
| Roof | Barrel |
| Construction | Block |
School Information
| Elementary | Coconut Grove |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
