About 460 Ne 28th Street #3104
2/2 + den with amazing bay views. Wood porcelain throughout. Private foyer. unit is rented until 10/1/2026 showings starting the next day.
Features of 460 Ne 28th Street #3104
| MLS® # | A12097003 |
|---|---|
| USD | $4,900 |
| CAD | $6,848 |
| CNY | 元33,206 |
| EUR | €4,249 |
| GBP | £3,667 |
| RUB | ₽352,062 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Year Built | 2015 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 0 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 460 Ne 28th Street #3104 |
|---|---|
| Area | 2320 |
| Subdivision | ICON BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Other, Elevator(s), Fitness Center, Pool |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Assigned, Covered, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | Yes |
| Pets Allowed | No |
Interior
| Appliances | Dryer, Ice Maker, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Concrete |
|---|---|
| Construction | CBS |
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
