About 7985 Sw 99th Street
Custom-built new construction residence with all high end finishes !! Open floor plan , ideal for entertainment ,3 bedrooms and 3.5 bathrooms . The thoughfully designed floor plan also offers as the option to create a 4th bedroom providing flexibility for future needs . Additional features include , natural gas appliances , a dedicated laundry room. Expansive back yard terrace with custom built in barbecue area open to a custom designed heated salt water chlorinated swimming pool . 14 foot high ceilings with 8ft french doors that open up to the exterior terrace . Location: Located walking distance from Continental Park and minutes from Dadeland mall area Owner contractor designed this custom one of a kind home
Features of 7985 Sw 99th Street
| MLS® # | A12096819 |
|---|---|
| USD | $2,400,000 |
| CAD | $3,354,360 |
| CNY | 元16,264,320 |
| EUR | €2,081,110 |
| GBP | £1,795,934 |
| RUB | ₽172,438,560 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,051 |
| Acres | 0.34 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7985 Sw 99th Street |
|---|---|
| Area | 2500 |
| Subdivision | KENDAL RANCHES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
Amenities
| Amenities | Bar |
|---|---|
| Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Child Gate |
Interior
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting |
|---|---|
| Windows | Plantation Shutters, Double Hung Metal |
| Roof | Aluminum |
| Construction | CBS |
School Information
| Elementary | Kenwood K-8 |
|---|---|
| High | Miami Killian |
