About 728 Holly Street #0
Beautifully maintained house in Hunters Run! This spacious, well-maintained home features tile flooring in common areas and laminate flooring in the bedrooms, vaulted ceilings that make the space feel bright and open. Cook and entertain on an open layout kitchen with stainless steel appliances, quartz countertops, and a breakfast bar. The split floor plan gives everyone their own space, and the spacious primary suite opens right to the backyard. Close to Northwest Medical Center, University Hospital, shopping, dining, the Turnpike, and I-95. Don't miss your chance to call this one your home!
Features of 728 Holly Street #0
| MLS® # | A12096791 |
|---|---|
| USD | $2,900 |
| CAD | $4,053 |
| CNY | 元19,653 |
| EUR | €2,515 |
| GBP | £2,170 |
| RUB | ₽208,363 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,466 |
| Acres | 0.11 |
| Year Built | 1992 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 728 Holly Street #0 |
|---|---|
| Area | 3641 |
| Subdivision | NORTH LAUDERDALE DIVISION |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Parking | Attached Garage, Attached, Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | North Lauderdale |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
