About 1046 Jann Avenue
A must-see corner-lot home featuring 5 bedrooms and 3 bathrooms, beautifully remodeled with new vinyl flooring, fully updated bathrooms, and a modern open-concept kitchen with solid wood cabinets and quartz countertops. The property includes new LED recessed lighting throughout and a new roof.Conveniently located on a quiet corner, offering exceptional privacy and value. Seller financing available!The home’s layout also provides flexible design with potential for creating an efficiency, subject to applicable zoning and permitting requirements.The renovation permitting process is currently underway. The submitted plans, including electrical, mechanical, and structural components, have already been approved, and the project is presently in the initial inspection stage. The Seller anticipates that the permit will be finalized and closed prior to closing, subject to completion of all required inspections and final municipal approval.
Features of 1046 Jann Avenue
| MLS® # | A12096787 |
|---|---|
| USD | $565,000 |
| CAD | $789,672 |
| CNY | 元3,828,892 |
| EUR | €489,928 |
| GBP | £422,793 |
| RUB | ₽40,594,911 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,248 |
| Acres | 0.14 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1046 Jann Avenue |
|---|---|
| Area | 2210 |
| Subdivision | PLAT NO 1 OPA LOCKA |
| City | Opa-Locka |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33054 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached Carport, Carport |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Construction | Block |
School Information
| Elementary | Dr. Robert B. Ingram |
|---|---|
| Middle | North Dade |
| High | Hialeah-Miami Lakes |
