About 13155 Ixora Court #1110
Rarely available penthouse 10-line residence at Keystone Harbor Club, offering direct water and Intracoastal views in sought-after Keystone Point. A boater’s paradise with no fixed bridges to the Intracoastal and dock space for boats up to 28 feet, subject to availability and a waiting list. Assigned covered parking space and OK to rent during the first year of ownership. The building has passed its required recertifications and maintains reserves. Enjoy an oversized waterfront pool and sun deck, with a new gym scheduled for completion in 2027. Building improvements underway include fresh exterior paint, a redesigned lobby, and more. A great opportunity to own a waterfront-view penthouse in one of North Miami’s most desirable neighborhoods!
Features of 13155 Ixora Court #1110
| MLS® # | A12096337 |
|---|---|
| USD | $149,000 |
| CAD | $208,250 |
| CNY | 元1,009,743 |
| EUR | €129,202 |
| GBP | £111,498 |
| RUB | ₽10,705,561 |
| HOA Fees | 809 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 778 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 11 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 13155 Ixora Court #1110 |
|---|---|
| Area | 2220 |
| Subdivision | KEYSTONE HARBOR CLUB COND |
| City | North Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33181 |
Amenities
| Amenities | Parking, Pool, Business Center, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Water, Canal, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Canal Front, No Fixed Bridges |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 11 |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Block |
School Information
| Elementary | David Lawrence Jr. K-8 |
|---|---|
| Middle | North Miami |
| High | Alonzo and Tracy Mourning |
