About 10870 Nw 88th Terrace #214
Welcome to this spacious 3-bedroom, 2.5-bath condo in the desirable Coronado at Doral community. This split-level residence offers 1,503 square feet of living space, an open eat-in kitchen with a breakfast area, comfortable living spaces, and a private balcony. The unit also features two assigned parking spaces and access to community amenities including a pool and fitness center. Enjoy a gated community with security and a convenient Doral location near major highways, shopping, dining, schools, Dolphin Mall, International Mall, and Miami International Airport. A wonderful opportunity to make Doral your home!
Features of 10870 Nw 88th Terrace #214
| MLS® # | A12095869 |
|---|---|
| USD | $510,000 |
| CAD | $712,802 |
| CNY | 元3,456,168 |
| EUR | €442,236 |
| GBP | £381,636 |
| RUB | ₽36,643,194 |
| HOA Fees | 408 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,503 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Split Level |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 10870 Nw 88th Terrace #214 |
|---|---|
| Area | 2300 |
| Subdivision | CORONADO AT DORAL III CON |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Fitness Center, Other, Parking, Pool |
|---|---|
| Parking Spaces | 2 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Other, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Middle | Ruben Dario |
|---|---|
| High | Ronald W. Reagan / Doral |
