About 2627 S Bayshore Drive #1905
Experience refined waterfront living at Grovenor House, an iconic Coconut Grove residence designed by renowned architect Hugo Colombo, synonymous with prestige and sophisticated Miami living. This exceptional 2BR/2.5BA residence features 10’ ceilings, floor-to-ceiling glass, ceramic floors, Italian cabinetry, Stainless Steel appliances, private elevator foyer. Enjoy unobstructed Biscayne Bay views from a spectacular 379 SF terrace—the perfect place to begin your day overlooking the bay. Located in one of Miami’s most exclusive and desirable neighborhoods, surrounded by top schools, restaurants, boutiques, parks, marinas and lush green spaces. Resort-style amenities include infinity pool(in renovation), spa, fitness center, tennis & basketball courts, concierge, valet and 24-hour security.
Features of 2627 S Bayshore Drive #1905
| MLS® # | A12095677 |
|---|---|
| USD | $15,800 |
| CAD | $22,083 |
| CNY | 元107,073 |
| EUR | €13,701 |
| GBP | £11,823 |
| RUB | ₽1,135,221 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,756 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 19 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2627 S Bayshore Drive #1905 |
|---|---|
| Area | 2410 |
| Subdivision | GROVENOR HOUSE CONDO |
| Development | GROVENOR HOUSE CONDO |
| City | Coconut Grove |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Amenities | Other, Billiard Room, Fitness Center, Management, Playground, Pool, Sauna, Spa/Hot Tub, Manager On Site, Hobby Room |
|---|---|
| Utilities | Sewer Available |
| Parking | Garage Door Opener, Valet |
| # of Garages | 1 |
| View | Water, Bay |
| Is Waterfront | Yes |
| Waterfront | Other, Navigable Water, Bayfront, No Fixed Bridges |
| Has Pool | Yes |
| Pets Allowed | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 32 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block, CBS |
School Information
| Elementary | Coconut Grove |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
