About 21044 Ne 8th Avenue #21044
Beautifully appointed two-story home offering spacious living areas, soaring ceilings, abundant natural light, and a charming private garden. The residence features two dedicated front parking spaces and is located within a gate community. The first floor offers elegant ceramic tile flooring, while the second floor features comfortable carpeting. The home is enhanced with a Smart Home package, including a Ring security camera and a whole-house water filtration system.Residents enjoy access to a well-appointed clubhouse with a swimming pool, fitness center, and children's playground.Ideally located just minutes from Aventura Mall, Aventura Hospital, and the beach, with convenient access to major expressways. Centrally positioned between Miami International Airport and Fort Lauderdale-Hollywood International Airport. A wonderful opportunity to enjoy comfort, convenience, and modern living in a desirable location.Please use ShowingTime for showing instructions.
Features of 21044 Ne 8th Avenue #21044
| MLS® # | A12095647 |
|---|---|
| USD | $2,950 |
| CAD | $4,206 |
| CNY | 元19,746 |
| EUR | €2,639 |
| GBP | £2,228 |
| RUB | ₽247,284 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,403 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 21044 Ne 8th Avenue #21044 |
|---|---|
| Area | 2120 |
| Subdivision | VIA VENTURA NEIGHBORHOOD |
| Development | VISTAS VIA VENTURA |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33179 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Game Room, Playground, Pool, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Detached Garage, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Other, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Madie Ives K-8 Preparatory Academy |
|---|---|
| High | Dr. Michael M. Krop |
