About 6351 Nw 38th Terrace
Fully renovated in 2024, this 3-bedroom, 2-bath home sits on an oversized 9,750 SF lot in the Village of Virginia Gardens. The bright, functional layout features a beautifully renovated kitchen, updated interiors, and a versatile sunroom ideal as a home office, playroom, gym, or additional living space. Outdoors, mature fruit trees provide ample shade and create a private backyard retreat with plenty of space to entertain, garden, or simply enjoy South Florida living. Located on a quiet, tree-lined street just minutes from Miami Springs, Doral, Miami International Airport, major expressways, shopping, dining, parks, and schools.Tenant-occupied through October 31, 2026, offering a documented rental history for investors and a near-term move-in opportunity for owner-occupants.
Features of 6351 Nw 38th Terrace
| MLS® # | A12095465 |
|---|---|
| USD | $749,000 |
| CAD | $1,046,840 |
| CNY | 元5,075,823 |
| EUR | €649,480 |
| GBP | £560,481 |
| RUB | ₽53,815,201 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,433 |
| Acres | 0.22 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 6351 Nw 38th Terrace |
|---|---|
| Area | 2300 |
| Subdivision | REV GREEN HAVEN |
| City | Virginia Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Lot Description | Room for Pool |
| Roof | Metal |
| Construction | Block, CBS |
School Information
| Elementary | Miami Springs |
|---|---|
| Middle | Miami Springs |
| High | Miami Springs |
