About 12911 Upper Cove Drive
Waterfront Paradise on Lake Wellington – Pontoon Boat Included!Step directly into the ultimate Florida lifestyle! Situated on the calm waters of Lake Wellington, this beautifully updated 3-bedroom, 2-bathroom home offers expansive lake views and a private dock complete with your very own electric (2023 torqeedo motor) pontoon boat. Cruise directly from your backyard to the docks at the Wellington Community Center to catch live music, food trucks, and events at the Wellington Amphitheater.Inside, enjoy rich hardwood floors, fully renovated bathrooms, and modern updated appliances. Major mechanics offer total peace of mind: fresh exterior house paint, roof, AC unit, and sprinkler pump were all brand-new in 2026. A whole-house generator and accordion shutters will keep you protected through any weather. Plenty of room for a pool, but HOA provides resort-style amenities with peace of mind! Community features a 24/7 gated entrance and full access to the neighborhood pool, offering all the perks of a pool lifestyle with zero personal maintenance.
Features of 12911 Upper Cove Drive
| MLS® # | A12095193 |
|---|---|
| USD | $885,000 |
| CAD | $1,236,920 |
| CNY | 元5,997,468 |
| EUR | €767,409 |
| GBP | £662,251 |
| RUB | ₽63,586,719 |
| HOA Fees | 125 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,798 |
| Acres | 0.23 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 12911 Upper Cove Drive |
|---|---|
| Area | 5520 |
| Subdivision | MEADOWLAND COVE 2 OF WELL |
| Development | Meadowland Cove |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Pool, Gated |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
