About 19101 Ne 36th Court #2110
FULLY FURNISHED OVERSIZED AND AIRY 1 BEDROOM ONE AND 1.5 BATHS WATERVIEW CONDO IN FULL AMENITIES MAGNIFICENT MYSTIC POINTE GATED COMMUNITY. FULL UNOBSTRUCTED VIEW OF THE BAY AND OCEAN FROM THE TERRACE. 24 HR ATTENDED LOBBY, FITNESS RM, HEATED POOL, 7 TENNIS COURTS, 4 PICKLE BALL COURTS, NEW GAME RM, LIBRARY, CONFERENCE RM. NEW CHILDREN PLAYGROUND, DOGS PARK, RESTAURANT AND CONVENIENCE STORE, PLACES OF WORSHIP RIGHT OUTSIDE THE GATE. DAN SOFFER EXERCISE TRAIL, AVENTURA MALL MINUTES AWAY. CALL/ EMAIL/ TEXT FOR SHOWING! INFO CONTAINED HEREIN DEEMED RELIABLE BUT NOT GUARANTEED, SUBJECT TO ERRORS, OMISSIONS & CHANGES W/O NOTICE. SHOULD BE INDEPENDENTLY VERIFIED. NO 3RD PARTY EVALUATIONS ARE PERMITTED. PLEASE CALL/ EMAIL/ TEXT FOR SHOWINGS. INFO CONTAINED HEREIN DEEMED RELIABLE BUT NOT GUARANTEED, SUBJECT TO ERRORS, OMISSIONS & CHANGES W/O NOTICE. SHOULD BE INDEPENDENTLY VERIFIED.
Features of 19101 Ne 36th Court #2110
| MLS® # | A12095153 |
|---|---|
| USD | $2,975 |
| CAD | $4,158 |
| CNY | 元20,161 |
| EUR | €2,580 |
| GBP | £2,226 |
| RUB | ₽213,752 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,091 |
| Year Built | 1990 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 21 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 19101 Ne 36th Court #2110 |
|---|---|
| Area | 2220 |
| Subdivision | MYSTIC POINTE CONDO NO TH |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Billiard Room, Fitness Center, Playground, Pool, Sauna, Tennis Court(s), Hobby Room |
|---|---|
| Utilities | Cable Available |
| Parking | Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Seawall, Bayfront |
| Has Pool | Yes |
| Pool | Heated, In Ground |
| Pets Allowed | No |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Water Heater, Washer |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 31 |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
