About 1024 Nw 90th Way
INVESTORS, home has tenant till December. Highly desirable 2/2 Admiral model home in prestigious Lauderdale West community. Includes a screened patio for entertaining and a large back yard with a giant Mango tree. Lauderdale West has many amenities which include a large clubhouse , live entertainment, multiple tennis facilities, 2 pools, fitness center, woodworking shop and much more. HOA maintains all facilities and includes, cable/internet, lawn, roof, and painting the exterior. Close to major highways (Sawgrass, 595), many restaurants, and provides transportation to to select shopping venues. Buyer must apply to HOA for approval. Association requires 20% down, 720 credit score. All information is deemed accurate, but is not warranted by seller or listing agent. Buyer to perform their own due diligence.
Features of 1024 Nw 90th Way
| MLS® # | A12094919 |
|---|---|
| USD | $335,000 |
| CAD | $468,213 |
| CNY | 元2,270,228 |
| EUR | €290,488 |
| GBP | £250,683 |
| RUB | ₽24,069,549 |
| HOA Fees | 488 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Acres | 0.05 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 1024 Nw 90th Way |
|---|---|
| Area | 3860 |
| Subdivision | LAUDERDALE WEST SEC 4 |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33322 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Pool, Shuffleboard Court, Tennis Court(s), Workshop Area, Courtesy Bus, Maintained Community, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Other, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Lighting |
|---|---|
| Windows | Blinds |
| Roof | Barrel, Other |
| Construction | CBS |
School Information
| Elementary | Mirror Lake |
|---|---|
| Middle | Plantation |
| High | Plantation |
