About 4000 Ne Towerside Terrace #1101
SPECTACULAR PANORAMIC VIEWS OF THE BAY,MARINA AND GARDENS,2 BED,2 BATH,RENOVED KITCHEN,WOOD AND TILE FLOOR,LARGE DINNING ROOM WITH BREAKFAST AREA.THIS 11TH FLOOR IS THE IDEAL PERCH TO ENJOY THE BEAUTY AND SERENITY OF THE MILE WIDE INTRACOASTAL WATERWAY AND MARINA.ENJOY FROM YOUR BALCONY THE AMAZING SUNRISE/SUNSETS! SUBSTANTIAL IMPROVEMENTS INCLUDING NEW ELEVATORS,POOL DECK RENOVATED,LOBBY & HALLWAY,PLUS EXTERIOR REPAIR AND PAINT.UNIQUE ENCLAVE SURROUNDED BY WATERFALL,GARDENS LOCATED AND THE STUNNING WATER OF BISCAYNE BAY,FULL SERVICES SPA,JACUZZI,SAUNA GYM,CLASSES INCLUDED,8 TENNIS COURT,RACQUECTBALL,COVERED POOL,HOT TUB,2 RESTAURANTS WITH TERRACE TO THE MARINA,DOG PARK/KIDS PLAYGROUND,BBQ,24 HR GUARD GATE,LUXURY LIFESTYLE IN 34 ACRES WATERFRONT COMMUNITY. CAN RENT UNFURNISHED
Features of 4000 Ne Towerside Terrace #1101
| MLS® # | A12094669 |
|---|---|
| USD | $4,000 |
| CAD | $5,706 |
| CNY | 元26,770 |
| EUR | €3,577 |
| GBP | £3,022 |
| RUB | ₽336,497 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,469 |
| Year Built | 1982 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 11 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 4000 Ne Towerside Terrace #1101 |
|---|---|
| Area | 2220 |
| Subdivision | THE TOWERS OF QUAYSIDE CO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33138 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Courtesy Bus, Hobby Room, Internet Included, Street Lights, Security |
|---|---|
| Parking | Attached Garage, Attached, Assigned, Covered, Garage |
| # of Garages | 1 |
| View | Garden, Water, Bay |
| Is Waterfront | Yes |
| Waterfront | Bayfront |
| Has Pool | Yes |
| Pool | Heated, Child Gate, Chlorination - Auto |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater |
| Fireplace | No |
| # of Stories | 1101 |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Windows | Bay Window(s), Plantation Shutters |
| Construction | CBS |
School Information
| Elementary | David Lawrence Jr. K-8 |
|---|---|
| Middle | North Miami |
| High | Alonzo and Tracy Mourning |
